40khz Plasma cleaner, is one new high-tech technology, the use of plasma to achieve conventional cleaning methods cannot achieve the effect. Plasma is a state of matter, also known as the fourth state of matter, and does not belong to the common solid, liquid and gas states. Apply enough energy to the gas to dissociate it into a plasma state. The "active" components of plasma include: ions, electrons, atoms, active groups, excited nuclides (metastable state), photons, etc. Plasma cleaner is to use the properties of these active components to treat the sample surface, so as to achieve cleaning, coating and other purposes
40khz Plasma cleaner, is one new high-tech technology, the use of plasma to achieve conventional cleaning methods cannot achieve the effect. Plasma is a state of matter, also known as the fourth state of matter, and does not belong to the common solid, liquid and gas states. Apply enough energy to the gas to dissociate it into a plasma state. The "active" components of plasma include: ions, electrons, atoms, active groups, excited nuclides (metastable state), photons, etc. Plasma cleaner is to use the properties of these active components to treat the sample surface, so as to achieve cleaning, coating and other purposes。
Main part | Index name | Parameter index |
Cleaning warehouse | Material | Stainless steel |
Size | Diameter 112mm;length 270mm | |
High-frequency power | Character | The 40k high frequency power supply is self-independently developed with reliable structure and strong performance. |
Advantage | ● Can run normally for a long time ● High power efficiency, less heat | |
RF power | 0~500W continuously adjustable | |
Signal frequency | 40kHz | |
Power stability | ±0.1% | |
Cooling mode | Forced air cooling | |
Gas measurement | Measurement element | Float flow-meter |
Gas way | Two channels | |
A channel range | 10~100ml | |
B channel range | 16~160ml | |
Vacuum to obtain | Vacuum measurement | Resistance vacuum gauge |
Vacuum extraction | Bipolar vane pump | |
Pumping rate | At 50Hz:1.1L/s; At 60Hz:1.3L/s. | |
Vacuum range | 1Pa~10000Pa | |
Ultimate vacuum | 1Pa | |
Motor noise | ≤56dB | |
Pipe joint | Air inlet:KF16;air outlet:KF16. | |
Connect pipes | KF16 vacuum bellows | |
Motor power | 400W | |
Others | Power supply | AC220V 50/60Hz |
Total power | 800W | |
Operating temperature | -10℃ -- 40℃ | |
Operating vacuum | ≤40Pa | |
Total size | 600mmX500mmX350mm | |
Total weight | 50kg(package included) |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: