This product is a necessary test in aviation, automobile, household appliances, scientific research and other fields, as well as to determine the parameters and performance of electrical, electronic, automotive electrical appliances, materials and other products in high and low temperature test after the impact of the temperature environment changes
This product is a necessary test in aviation, automobile, household appliances, scientific research and other fields, as well as to determine the parameters and performance of electrical, electronic, automotive electrical appliances, materials and other products in high and low temperature test after the impact of the temperature environment changes.
Product features:
Temperature control accuracy is 0.01℃ imported 7.5 inch large touch screen controller, support Chinese and English switching, computer monitoring. SUS304 stainless steel polished CNC sheet metal production, inside and outside circular arc design, beautiful and easy to clean. Fine circuit design, professional safety.
Technical parameters:
Model | CYKY-D708-100 | CYKY- D708-150 | CYKY- D708-225 |
Inner box size (W*D*H) | 400*500*500mm | 500*500*600mm | 500*600*750mm |
Outer box size (Stainless steel) | 900*1070*1400mm | 1000*1070*1500mm | 1000*1170*1650mm |
Size of outer box (lacquered) | 600*1080*1380mm | 700*1080*1480mm | 700*1180*1680mm |
Maximum power (kW) | 5,5,6.5 | 5, 5,6.5 | 8.5,8.5,10 |
Maximum current (A) | 22,22,28 | 22,22,28 | 18,18,23 |
Voltage (V) | Single-phase 220V | Single-phase 220V | Three-phase 220V |
Temperature control accuracy | 0.01℃ | 0.01℃ | 0.01℃ |
Humidity control accuracy | 0.1%RH | 0.1%RH | 0.1%RH |
Rising and cooling rate | 1℃/min-10℃/min, customizable; The value ranges from 1 ° C /min to 10 ° C /min |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: