Intelligent digital display PID microcomputer temperature control instrument. Overall equipment overtemperature, fan overheating protection, overall equipment under phase/reverse phase, refrigeration system overload, refrigeration unit overpressure, overall equipment timing, and other leakage, operation indication, automatic shutdown after fault alarm protection.
No reaction, explosion-proof door handle, easy to operate, safe and reliable. The ultra-fine glass fiber is used to fill the insulation area. The connecting parts of the inner and outer boxes are made of non-metallic high and low temperature resistant materials to effectively reduce the temperature conduction. The door seal is made of refined silicone rubber, so that there is no aging and hardening phenomenon at high and low temperature, and the sealing is more reliable; The humidification method is isolated humidification. The refrigerating unit adopts French Taikang compressor and DuPont environmental refrigerant (R404a), which is convenient to use different compressors for work in different temperature domains. The heating and humidification system is completely independent, and the humidity is equipped with automatic water refill device.
Intelligent digital display PID microcomputer temperature control instrument. Overall equipment overtemperature, fan overheating protection, overall equipment under phase/reverse phase, refrigeration system overload, refrigeration unit overpressure, overall equipment timing, and other leakage, operation indication, automatic shutdown after fault alarm protection.
Main technical parameters:
Model | CYKY-E702-10 | CYKY-E702-150 | CYKY-E702-225 |
Inner box size (W*D*H) | 400*500*500mm | 500*600*500mm | 500*600*750mm |
Outer box size (Stainless steel) | 900*1085*1400mm | 1000*1085*1400mm | 1000*1180*1650mm |
Size of outer box (lacquered) | 720*1420*1430mm | 820*1420*1535mm | 820*1520*1680mm |
Maximum power (kW) | 4.5,4.5,6.5 | 5, 5,6.5 | 9.5,9.5,11.6 |
Maximum current (A) | 25,25,32 | 32,32,40 | 25,32,40 |
AC220/380V50Hz | ||
Service ambient temperature | Temperature +5℃ ~ +30℃; Relative humidity less than 85%; Atmospheric pressure 86-406 kpa | |
Performance parameter | Temperature range | -20℃~+150℃;-40℃~+150℃;-70℃~+150℃ |
Temperature fluctuation | ≤±0.5℃ | |
Temperature uniformity | ≤±2.0℃ | |
Temperature deviation | ≤±2.0℃ | |
Cooling rate | 0.7~1.5℃/min in average | |
Heating rate | 1.5~5.0℃/min in average | |
Refrigeration system | Refrigeration mode | Single-pole/two-stage refrigeration |
Compressor | Taikang of France and Bock of Germany | |
Cooling mode | Air/water cooled | |
Controller | Programmable true color touch screen | |
Temperature sensor | Platinum resistance (PT100) | |
Electrical components | Siemens AC contactor, Omron solid state relay, Delixi electric |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: