Application
1.Semiconductor manufacturing industry
2.Vacuum coating equipment
3.Special material surface treatment
4.Gas combustion control
5.Leakage detection system
6.Environment detection and analysis equipment
7.Chemical, petrochemical, metallurgy, optical fiber and etc
Model no. | CY-3F |
Flow meter type | float flow control |
Flow meter pipe core material | 304 stainless steel |
Valve type | electromagnetic regulating valve |
Pipeline normal condition | close |
Gas way | 3 gas way |
Connector size | 1/4" |
Pressure range | -0.1~0.15Mpa |
A way range | 0-100ml |
B way range | 16~160ml |
C way range | 25~250ml |
flow control range | 2%-100% |
Working temperature | 15-50℃ |
Working power | AC 220V 50-60Hz |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: