Double-sided dip coating experimental coater is a coating machine using dip coating process
Double-sided dip coating experimental coater is a coating machine using dip coating process, which can use wire rod to measure the coating. Can be low tension rewinding coil, equipped with infrared heating drying box and process correction device, optional static eliminator and dipping box type. The equipment has the advantages of simple structure, convenient operation, high production efficiency and wide application range. It can be used in lithium-ion battery, graphene film, ceramic film, high-end tape and various functional film industries.
Functional features
Continuous dip coating on both sides.
Line rod metering to control coating thickness and evenness.
Infrared drying oven with adjustable temperature and air volume.
Stripper stability, low tension stripper can be achieved.
Active flattening roller guide with adjustable speed.
Peristaltic pump feeds automatically.
Configuration deviation correction function, high precision walking.
Dip boxes available in a variety of options.
PLC control, HMI operation, easy to use;
Technical parameters | ||
Electrical Source | Single-phase AC220V±10%, frequency 50Hz, power 3KW | |
Air Supply | 0.5-0.8MPa compressed air | |
Coating method | Dip coating | |
Coating type | Continuous coating | |
Retract and deflate the coil diameter | Max: 300mm | |
Guide roll width | 300mm | |
Mechanical speed | Max: 1m/min | |
Coating accuracy | ±3μm (negative slurry, viscosity 1000CP, solid content 35.5%, line rod specification 80μm). | |
Coating thickness | Wet film thickness 6 -200μm (reference value, wire rod coating), related to slurry parameters and wire rod model. The thickness of the covering foil can be adjusted between 0.1m- 1mm | |
Rod specification | Diameter 10mm, effective length 300mm; 6μm, 8μm, 10μm, 12μm,15μm, 20μm, 25μm, 30μm, 40μm, 50μm, 60μm,70μm, 80μm, 100μm, 120μm, 150μm, 200μm The above are wet film thickness parameters, related to paint parameters, for reference only | |
Infrared drying oven | Way | Carbon fiber infrared lamp heating |
Air volume | Max: 402m3/h, air valve regulation | |
Temperature | Max: 150 ° C | |
Power | 2KW | |
Length | 500mm | |
Size of tension | 6-60N | |
Accuracy of deviation correction | + / - 0.5 mm | |
Dipping box | Standard | Minimum coating capacity Min: 0.3L |
Optional 1 | Minimum capacity Min: 0.7L when coating, reserve cooling water interface | |
Optional two | Minimum capacity Min: 2.7L when coating, reserve cooling water interface | |
Equipment size | L980mm*W750mm*H1420mm | |
Heavy weight | About 540kg |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: